Black Box WEATHER FAXCIMILE RECEIVER
FAX-30

Cost effective paperless Weather FAX & Navtex
The FURUNO FAX-30 can turn any NavNet display or PC into a weather fax and NAVTEX receiver for obtaining weather forecasts and safety information.
![]()

FREQUENCY RANGE |
80-160 kHz, 2-25 MHz, 490 kHz, 518 kHz (NAVTEX) |
|---|---|
CLASS OF EMMISION |
F3C, J3C, F1B (NAVTEX) |
RECEIVING SYSTEM |
DOUBLE SUPERHETERODYNE |
STORAGE |
FAX: 12 PICTURES, NAVTEX: 130 messages |
POWER SUPPLY |
12-24 VDC |











| NavNet vx2 Series | 10.4" MARINE RADAR MODEL 1824C | (Ethernet) |
|---|---|---|
| NavNet vx2 Series | 10.4" MARINE RADAR MODEL 1834C | (Ethernet) |
| NavNet vx2 Series | 10.4" MARINE RADAR MODEL 1934C | (Ethernet) |
| NavNet vx2 Series | 10.4" MARINE RADAR MODEL 1944C | (Ethernet) |
| NavNet vx2 Series | 10.4" Black Box RADAR/CHART PLOTTER MODEL 1824C-BB | (Ethernet) |
| NavNet vx2 Series | 10.4" Black Box RADAR/CHART PLOTTER MODEL 1834C-BB | (Ethernet) |
| NavNet vx2 Series | 10.4" Black Box RADAR/CHART PLOTTER MODEL 1934C-BB | (Ethernet) |
| NavNet vx2 Series | 10.4" Black Box RADAR/CHART PLOTTER MODEL 1944C-BB | (Ethernet) |
| NavNet vx2 Series | 10.4" CHART PLOTTER GD-1920C | (Ethernet) |
| NavNet vx2 Series | 10.4" Black Box CHART PLOTTER GD-1920C-BB | (Ethernet) |
| NavNet 3D Series | 8.4" COLOR LCD MULTI FUNCTION DISPLAY MFD8 | (Ethernet) |
| NavNet 3D Series | 12.1" COLOR LCD MULTI FUNCTION DISPLAY MFD12 | (Ethernet) |
| NavNet 3D Series | MULTI FUNCTION DISPLAY BLACK BOX MFDBB | (Ethernet) |

Specifications subject to change without notice.