Thanks to the development of the new compact transducer, the size of the gate valve has been greatly downsized compared with the predecesor model DS-30.

| DS-60 | DS-30 | |
|---|---|---|
| Ground tracking inaccuracy | Ship's speed (less than 1 kn): ± 0.01 m/s, whichever is greater Ship's speed (more than 1 kn): ± 1.0 % or ± 0.1 kn, whichever is greater |
|
| Water tracking inaccuracy | ± 1.0 % or ± 0.1 kn, whichever is greater | |
| Depth range | 1-200 m | |
| Transducer diameter | Φ 112 mm | Φ 260 mm |
| Gate Valve diameter | Φ 125 mm | Φ 326 mm |
| Gate Valve weight | 120 kg | 600 kg |
- Doppler Sonar TOP
- Display Modes
- Comparison between DS-30 and DS-60
- Brochure Download(PDF):Doppler Sonar











