Antenna for GPS signal reception
This antenna is designed especially for timing GPS receiver and GPS-steered frequency generator.
GPS/GNSS Antennas
This antenna is designed especially for timing GPS receiver and GPS-steered frequency generator.
Product Name | Applications | Supported Satellite Constellations | Note | |
---|---|---|---|---|
GPS L1 | GLONASS G1 | |||
AU-217 | For Fixed Position (Timing) |
○ | ○ | Ideal for use in location with intense electric field thanks to built-in noise filter. Highly noise resistant and highly environmental resistant equivalent to IP67. |
GPA-014 | ○ | - | Ideal for use in location with frequent/heavy snowfall. | |
AU-18 | For Mobile | ○ | ○ | Available with a choice of antenna connector type. |
AU-15 | ○ | - |
Input Frequency | 1575.42MHz±1.023MHz |
---|---|
Polarization | R. H. C. P. (Right Hand Circular Polarization) |
Antenna Gain | <= 0dBi (at 90° elev. angle) <= -10dBi (at 5° elev. angle) |
Output Impedance | 50Ω |
Pre. Amp Gain | 32±3dB |
Pre. Amp Noise Figure | <= 2.1dB |
VSWR | <= 2.0 |
Supply Voltage | 4 to 13VDC |
Power Consumption | 25mA(Typ) to 30mA(MAX) |
Operating Temperature | -30°C to +80°C |
Storage Temperature | -40°C to +85°C |
Weather Resistant | Equivalent to JIS A 1415 WS |
Water Resistant | Equivalent to JIS C 0920 IP-X6 |
Salt-Water Resistant | Equivalent to JIS Z 2371 |
Connector Type | BNC-J |
Note | Ideal for use in location with frequent/heavy snowfalls |
* Specifications subject to change without notice.
©2014 FURUNO ELECTRIC CO.,LTD. All Rights Reserved.